
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW | LW |
03:38 | 10:34 | 16:09 | 23:05 |
4.7 m | 1.1 m | 4.5 m | 1.0 m |
HW | LW | HW |
04:49 | 11:40 | 17:25 |
4.4 m | 1.3 m | 4.2 m |
LW | HW | LW | HW |
00:22 | 06:18 | 13:11 | 18:54 |
1.1 m | 4.2 m | 1.4 m | 4.2 m |
LW | HW | LW | HW |
01:54 | 07:44 | 14:41 | 20:10 |
1.0 m | 4.3 m | 1.2 m | 4.4 m |
LW | HW | LW | HW |
03:12 | 08:50 | 15:49 | 21:08 |
0.7 m | 4.6 m | 0.9 m | 4.7 m |
LW | HW | LW | HW |
04:14 | 09:42 | 16:43 | 21:57 |
0.4 m | 4.8 m | 0.6 m | 4.9 m |
LW | HW | LW | HW |
05:06 | 10:27 | 17:31 | 22:40 |
0.2 m | 5.0 m | 0.5 m | 5.1 m |
Predicted heights are in metres above Chart Datum