
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
LW | HW | HW | LW | HW | HW |
00:35 | 06:40 | 09:25 | 13:05 | 19:26 | 22:16 |
2.0 m | 3.9 m | 3.8 m | 1.7 m | 4.1 m | 4.1 m |
LW | HW | HW | LW | HW | HW |
01:39 | 07:46 | 10:46 | 14:02 | 20:26 | 23:21 |
1.7 m | 4.0 m | 3.9 m | 1.4 m | 4.3 m | 4.3 m |
LW | HW | HW | LW | HW | HW |
02:29 | 08:42 | 11:47 | 14:51 | 21:57 | 23:44 |
1.4 m | 4.2 m | 4.1 m | 1.1 m | 4.5 m | 4.5 m |
LW | HW | HW | LW | HW |
03:14 | 10:04 | 12:15 | 15:34 | 22:32 |
1.1 m | 4.4 m | 4.4 m | 0.9 m | 4.6 m |
HW | LW | HW | HW | LW | HW |
00:40 | 03:57 | 10:43 | 13:05 | 16:17 | 23:09 |
4.6 m | 0.8 m | 4.4 m | 4.5 m | 0.7 m | 4.6 m |
HW | LW | HW | HW | LW | HW |
01:24 | 04:39 | 11:23 | 13:45 | 16:58 | 23:47 |
4.6 m | 0.7 m | 4.5 m | 4.5 m | 0.7 m | 4.6 m |
HW | LW | HW | HW | LW |
01:57 | 05:18 | 12:05 | 14:15 | 17:37 |
4.6 m | 0.7 m | 4.4 m | 4.5 m | 0.8 m |
Predictions should be read in conjunction with the graph
Predicted heights are in metres above Chart Datum