
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW | LW |
05:19 | 11:23 | 18:03 | 23:55 |
3.4 m | 1.1 m | 3.3 m | 1.6 m |
HW | LW | HW |
06:29 | 12:45 | 19:21 |
3.3 m | 1.3 m | 3.2 m |
LW | HW | LW | HW |
01:26 | 07:44 | 14:13 | 20:43 |
1.7 m | 3.3 m | 1.2 m | 3.3 m |
LW | HW | LW | HW |
02:54 | 08:58 | 15:30 | 21:57 |
1.6 m | 3.4 m | 1.1 m | 3.4 m |
LW | HW | LW | HW |
04:01 | 10:02 | 16:28 | 22:54 |
1.4 m | 3.5 m | 0.9 m | 3.6 m |
LW | HW | LW | HW |
04:51 | 10:57 | 17:16 | 23:39 |
1.2 m | 3.7 m | 0.7 m | 3.7 m |
LW | HW | LW |
05:33 | 11:43 | 17:56 |
1.1 m | 3.8 m | 0.6 m |
Predicted heights are in metres above Chart Datum