
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW | LW |
03:18 | 08:37 | 17:32 | 21:02 |
2.9 m | 0.7 m | 2.9 m | 1.0 m |
HW | LW | HW | LW |
04:48 | 09:32 | 18:10 | 22:07 |
2.8 m | 1.0 m | 2.8 m | 1.3 m |
HW | LW | HW | LW |
06:03 | 10:53 | 19:09 | 23:47 |
2.7 m | 1.2 m | 2.8 m | 1.4 m |
HW | LW | HW |
07:16 | 12:34 | 20:22 |
2.7 m | 1.2 m | 2.8 m |
LW | HW | LW | HW |
01:39 | 08:38 | 13:58 | 21:24 |
1.3 m | 2.7 m | 1.1 m | 2.9 m |
LW | HW | LW | HW |
02:36 | 09:28 | 14:51 | 22:13 |
1.1 m | 2.8 m | 0.9 m | 2.9 m |
LW | HW | LW |
03:20 | 09:57 | 15:35 |
1.0 m | 2.9 m | 0.7 m |
Predictions should be read in conjunction with the graph
Predicted heights are in metres above Chart Datum