|
2010 |
| Number | Type | Warning | Select |
|---|
| WZ 144 | Coastal | ENGLAND, SOUTH-WEST COAST. Pendeen Northeastward. Depth less than charted. | |
| 027 | NAVAREA I | GPS. 1. PRN 31 unusable 101600 UTC to 110400 UTC Feb. 2. Cancel this message 110500 UTC Feb 10. | |
| WZ 139 | Coastal | FRANCE, NORTH-WEST COAST. Off Ushant TSS. North-east lightbuoy AIS inoperative. | |
| 026 | NAVAREA I | RIGLIST. Correct at 080600 UTC FEB 10. | |
| WZ 138 | Coastal | SOUTHERN NORTH SEA. Viking Gasfield. Platform 49/17-HD, fog signal inoperative and lights unreliable. | |
| WZ 137 | Coastal | SCOTLAND, EAST COAST. Rattray Head Light unlit. | |
| 025 | NAVAREA I | ENGLAND, West Coast. Light-buoys established marking limits of wind farm. | |
| WZ 134 | Coastal | SCOTLAND, NORTH COAST. Rona. North Rona light operating at reduced range. | |
| WZ 131 | Coastal | SCOTLAND, WEST COAST. Comet Rock light-buoy AIS inoperative. | |
| WZ 129 | Coastal | ENGLAND, SOUTH COAST. Approaches to Falmouth. Anchor marked by buoys with mooring rope also attached and floating in vicinity. | |
| 024 | NAVAREA I | NAVAREA ONE MESSAGES IN FORCE AT 051000 UTC FEB 10 | |
| WZ 126 | Coastal | IRELAND, EAST COAST. Codling Bank North-eastward. Underwater operations in progress by Fugro Synergy. | |
| WZ 124 | Coastal | SOUTHERN NORTH SEA, UK SECTOR. RIGMOVE. Noble Julie Robertson. | |
| WZ 123 | Coastal | NORTH SEA, NORWEGIAN SECTOR. RIGMOVE. West Venture. | |
| WZ 122 | Coastal | NORTH SEA, UK SECTOR. RIGMOVE. Stena Spey. | |
| WZ 121 | Coastal | NORTH SEA, UK SECTOR. RIGMOVE. Transocean Prospect. | |
| WZ 117 | Coastal | ENGLAND, SOUTH COAST. Plymouth Breakwater East light unlit. | |
| WZ 115 | Coastal | SOUTHERN NORTH SEA. Platform 49/17-DD fog signal inoperative. | |
| WZ 112 | Coastal | IRISH SEA. Morecambe Gasfield. Wellhead light-buoy unlit. | |
| WZ 110 | Coastal | ENGLAND, SOUTH COAST. Beachy Head South-eastward. Seabed obstruction reported. | |
| WZ 103 | Coastal | DOVER STRAIT TSS. Sandettie Nord buoy missing. | |
| WZ 102 | Coastal | DOVER STRAIT TSS. Vergoyer Nord light-buoy Racon inoperative. | |
| WZ 100 | Coastal | ENGLAND, EAST COAST. Thames Estuary Approaches. Exposed cable on seabed. | |
| WZ 090 | Coastal | ENGLAND, EAST COAST. Lowestoft Approaches. Shoal depth reported. | |
| WZ 082 | Coastal | IRELAND, NORTH EAST COAST. Belfast Approaches. Victoria Channel Fairway buoy, racon inoperative. | |
| WZ 064 | Coastal | WALES, NORTH COAST. Holyhead Approaches. Port hand buoy unlit. | |
| WZ 062 | Coastal | SOUTHERN NORTH SEA. Vulcan Gasfield. Platform 48/25-PUR all navaids inoperative. | |
| WZ 058 | Coastal | SOUTHERN NORTH SEA. Welland Gasfield. Platform 53/4A, all navaids inoperative. | |
| 013 | NAVAREA I | SCOTLAND, WEST COAST. Sea of The Hebrides. Depths less than charted. | |
| WZ 040 | Coastal | ENGLAND, WEST COAST. Solway Firth Approaches. Obstruction reported. | |
| WZ 039 | Coastal | SOUTHERN NORTH SEA. Platform 49/18-A all navaids inoperative. | |
| WZ 036 | Coastal | MRCC Falmouth MF service from Scillies site off air. | |
| WZ 026 | Coastal | BRISTOL CHANNEL. Swansea Bay Appoaches. Mast unlit and fog signal inoperative. | |
| WZ 013 | Coastal | SOUTHERN NORTH SEA, UK SECTOR. Camelot Gasfield. Platform 53/1a-CA, all navaids inoperative. | |
|
2009 |
| Number | Type | Warning | Select |
|---|
| WZ 1522 | Coastal | SCOTLAND, WEST COAST. Bow Rock light-buoy AIS inoperative. | |
| 347 | NAVAREA I | SOUTHERN NORTH SEA. Off Southwold and Lowestoft. Up to 35 ships at anchor or manoeuvring slowly. | |
| 245 | NAVAREA I | IRELAND, East Coast. Virtual AIS aids to Navigation established. | |
| 205 | NAVAREA I | ENGLAND, SOUTH-WEST, SOUTH, SOUTH-EAST and EAST COASTS. AIS inoperative. | |
| 055 | NAVAREA I | SCOTLAND, WEST COAST. The Hebrides. Sound of Harris. Buoyage. | |
|
2008 |
| Number | Type | Warning | Select |
|---|
| 341 | NAVAREA I | SOUTHERN NORTH SEA. UK Sector. Unexploded ordnance | |