
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
LW | HW | LW |
06:17 | 12:04 | 18:45 |
0.5 m | 8.1 m | 0.3 m |
HW | LW | HW | LW |
00:28 | 06:55 | 12:44 | 19:23 |
7.7 m | 0.5 m | 8.1 m | 0.4 m |
HW | LW | HW | LW |
01:08 | 07:35 | 13:24 | 20:04 |
7.6 m | 0.7 m | 7.9 m | 0.7 m |
HW | LW | HW | LW |
01:48 | 08:17 | 14:08 | 20:48 |
7.4 m | 1.0 m | 7.6 m | 1.1 m |
HW | LW | HW | LW |
02:34 | 09:05 | 14:58 | 21:41 |
7.0 m | 1.4 m | 7.1 m | 1.7 m |
HW | LW | HW | LW |
03:28 | 10:05 | 16:01 | 22:49 |
6.6 m | 1.9 m | 6.6 m | 2.2 m |

Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW |
04:39 | 11:23 | 17:30 |
6.2 m | 2.2 m | 6.2 m |
Predicted heights are in metres above Chart Datum