
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
LW | HW | LW | HW |
03:15 | 09:55 | 15:37 | 22:09 |
1.0 m | 4.1 m | 1.2 m | 4.1 m |
LW | HW | LW | HW |
04:00 | 10:44 | 16:25 | 23:01 |
1.3 m | 3.9 m | 1.5 m | 3.9 m |
LW | HW | LW |
04:58 | 11:50 | 17:30 |
1.6 m | 3.6 m | 1.8 m |
HW | LW | HW | LW |
00:14 | 06:21 | 13:14 | 19:06 |
3.7 m | 1.7 m | 3.6 m | 1.8 m |
HW | LW | HW | LW |
01:44 | 08:03 | 14:41 | 20:38 |
3.8 m | 1.6 m | 3.7 m | 1.6 m |
HW | LW | HW | LW |
03:05 | 09:19 | 15:50 | 21:46 |
4.0 m | 1.2 m | 4.0 m | 1.2 m |
HW | LW | HW | LW |
04:10 | 10:18 | 16:49 | 22:41 |
4.2 m | 0.9 m | 4.2 m | 0.9 m |
Predicted heights are in metres above Chart Datum