
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW | LW |
04:40 | 08:41 | 17:52 | 21:21 |
0.9 m | 0.3 m | 1.0 m | 0.6 m |
HW | LW | HW | LW |
05:25 | 09:14 | 18:52 | 21:45 |
0.8 m | 0.4 m | 0.9 m | 0.7 m |
HW | LW |
12:37 | 15:53 |
0.7 m | 0.4 m |
HW | LW | HW | LW |
01:07 | 05:17 | 12:53 | 16:44 |
1.0 m | 0.6 m | 0.7 m | 0.4 m |
HW | LW | HW | LW |
01:26 | 05:59 | 09:55 | 17:32 |
1.0 m | 0.5 m | 0.7 m | 0.3 m |
HW | LW | HW | LW |
00:59 | 06:31 | 11:24 | 18:18 |
1.0 m | 0.5 m | 0.8 m | 0.3 m |
HW | LW | HW | LW |
00:17 | 06:54 | 12:08 | 19:03 |
1.0 m | 0.5 m | 0.9 m | 0.3 m |
Predictions should be read in conjunction with the graph
Predicted heights are in metres above Chart Datum