
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW | LW |
04:19 | 13:52 | 16:00 | 20:09 |
0.4 m | 0.3 m | 0.3 m | 0.2 m |
HW | LW | HW | LW |
04:51 | 13:50 | 17:08 | 20:48 |
0.4 m | 0.3 m | 0.3 m | 0.2 m |
HW | LW | HW | LW |
05:23 | 14:08 | 17:51 | 21:24 |
0.4 m | 0.2 m | 0.3 m | 0.3 m |
HW | LW | HW | LW |
05:52 | 14:29 | 18:33 | 21:57 |
0.3 m | 0.2 m | 0.3 m | 0.3 m |
HW | LW | HW | LW |
06:19 | 14:47 | 19:24 | 22:28 |
0.3 m | 0.2 m | 0.3 m | 0.3 m |
HW | LW | HW | LW |
06:39 | 14:58 | 20:33 | 22:57 |
0.3 m | 0.2 m | 0.3 m | 0.3 m |
HW | LW |
06:39 | 14:49 |
0.3 m | 0.2 m |
Predictions should be read in conjunction with the graph
Predicted heights are in metres above Chart Datum