
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW | LW |
00:09 | 06:25 | 12:35 | 19:06 |
5.0 m | 2.3 m | 5.1 m | 1.4 m |
HW | LW | HW | LW |
01:24 | 07:36 | 13:42 | 20:10 |
5.1 m | 2.0 m | 5.3 m | 1.1 m |
HW | LW | HW | LW |
02:21 | 08:32 | 14:35 | 21:02 |
5.3 m | 1.6 m | 5.5 m | 0.8 m |
HW | LW | HW | LW |
03:07 | 09:19 | 15:20 | 21:46 |
5.5 m | 1.3 m | 5.6 m | 0.7 m |
HW | LW | HW | LW |
03:48 | 10:02 | 16:00 | 22:26 |
5.6 m | 1.1 m | 5.7 m | 0.6 m |
HW | LW | HW | LW |
04:25 | 10:40 | 16:38 | 23:03 |
5.6 m | 1.0 m | 5.7 m | 0.7 m |
HW | LW | HW | LW |
04:59 | 11:16 | 17:14 | 23:37 |
5.6 m | 1.0 m | 5.7 m | 0.9 m |
Predicted heights are in metres above Chart Datum