
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
HW | LW | HW | LW |
03:59 | 10:15 | 16:27 | 22:53 |
2.9 m | 0.7 m | 2.8 m | 0.7 m |
HW | LW | HW | LW |
04:49 | 11:14 | 17:21 | 23:57 |
2.8 m | 0.8 m | 2.7 m | 0.8 m |
HW | LW | HW |
05:50 | 12:30 | 18:31 |
2.8 m | 1.0 m | 2.6 m |
LW | HW | LW | HW |
01:18 | 07:12 | 13:55 | 19:57 |
0.8 m | 2.7 m | 1.0 m | 2.6 m |
LW | HW | LW | HW |
02:42 | 08:41 | 15:13 | 21:19 |
0.7 m | 2.7 m | 1.0 m | 2.7 m |
LW | HW | LW | HW |
03:59 | 09:55 | 16:22 | 22:24 |
0.7 m | 2.8 m | 0.9 m | 2.8 m |
LW | HW | LW | HW |
05:04 | 10:54 | 17:19 | 23:17 |
0.6 m | 2.9 m | 0.8 m | 2.8 m |
Predicted heights are in metres above Chart Datum