
Note: the date shown underneath 12:00 on any given day is applicable to the previous and next periods of 12 hours
LW | HW | LW | HW |
03:37 | 09:52 | 15:56 | 22:16 |
1.2 m | 4.5 m | 1.3 m | 4.5 m |
LW | HW | LW | HW |
04:27 | 10:47 | 16:49 | 23:13 |
1.5 m | 4.2 m | 1.7 m | 4.3 m |
LW | HW | LW |
05:30 | 11:55 | 18:00 |
1.8 m | 4.0 m | 2.0 m |
HW | LW | HW | LW |
00:21 | 06:57 | 13:18 | 19:30 |
4.2 m | 1.9 m | 3.9 m | 2.0 m |
HW | LW | HW | LW |
01:39 | 08:24 | 14:49 | 20:49 |
4.2 m | 1.7 m | 4.1 m | 1.8 m |
HW | LW | HW | LW |
02:58 | 09:29 | 16:05 | 21:50 |
4.3 m | 1.4 m | 4.4 m | 1.5 m |
HW | LW | HW | LW |
04:07 | 10:21 | 17:02 | 22:41 |
4.6 m | 1.0 m | 4.7 m | 1.1 m |
Predicted heights are in metres above Chart Datum